Features
- Removable cups for shape and support
- Soft ties for comfort & fit versatility
- Tie back for fit versatility
- Metallic trim detail to elevate design
- Fabric: 78% Recycled Nylon 22% Elastane / Lining: 88% Recycled Nylon 12% Elastane
STYLE: 31401-231-Turquoise
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 |
| WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 |
| HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
| UNDERBUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
| A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | |||
| D-CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
| DD-CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 | |
| E-CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | |
| F-CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
| G-CUP BUST | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |




















Reviews
There are no reviews yet.